xStudy SE
Alter Hof 5
80331 Munich
Germany
Tel. +49 89 552 790 500
Fax +49 89 552 790 550
Click here to contact us >

xStudy SE
Alter Hof 5
80331 Munich
Germany
Tel. +49 89 552 790 500
Fax +49 89 552 790 550
Click here to contact us >
|
June 2008: 3.287.663 PIs,
203.360 Visits, 16,17 PIs / Visit
Are you interest in advertisement? Your target group are students? Then you should take a look at our media rates.
You can recall examples of interesting types of advertising here >
studieren.de offers a rich portfolio of innovative advertisement options.
| Banner / Content Ad | 468x60, max. 15kB | TKP 20,00 EUR |
| Rectangle / Content Ad | 300x250, max. 30kB | TKP 50,00 EUR |
| Skyscraper | 160x600, max. 25kB | TKP 40,00 EUR |
| Newsletter | Advertisement in the sent Newsletter and on the Newsletter-web-page 11815 recipients for december 2008 | 450,00 EUR |
| studieren.de Infobox | Title, short text in the studieren.de Infobox | 600,00 EUR / month |
| studieren.de Partner | Image, short text in the partner area | 1300,00 EUR / month |
| studieren.de Tipp Channel | studieren.de Box in the content area | 1800,00 EUR / month |
| studieren.de Tipp Home | studieren.de Box in the content area (on the entrance site) | 2600,00 EUR / month |
| studieren.de branding | studieren.de branding in a rubric of your choice: Home, "Studium", "Finanzen" or "Karriere" | 4600,00 EUR / month |
| Trial-Discount | 10% | |
| Runtime-Discount | on enquiry | |
| AE | 15% |
Our AdServer-Software enables live tracking of your campaign..
Ask us! We are at your disposal anytime >